OpenJIT

Benchmark Results

 

SPEC JVM98 on Linux (x86)

Experimental Environment

Java Runtime

SPEC JVM98 Benchmark
Benchmark OpenJIT JDK1.1.7 IBM1.1.8
_200_check 0.043 0.047 0.042
_201_compress 40.828 308.071 18.236
_202_jess 29.783 77.086 13.142
_209_db 85.881 166.235 40.259
_213_javac 56.227 109.789 30.964
_222_mpegaudio 40.911 262.643 11.942
_227_mtrt 30.101 108.404 17.014
_228_jack 28.403 98.918 10.751

openjit@is.titech.ac.jp